G80 chain

150,00 800,00 

SKU: N/A Category:

Description

The main purpose is to be used as a load chain in the manufacture of chain slings in accordance with DSTU EN 818-2. They are made of high-alloy steel that complies with DIN 5687. The safety factor when used in chain slings is 4:1.

 

Chain gauge, mm Pitch, mm Dimensions, mm Working
load, t Test load, t Destructive load, t Weight of 1 m.p., kg
d t A B
6 18 20,4-20,8 8,4-8,6 1,12 2,7 4,6 0,8
7 21 23,2-23,5 9,1-9,4 1,50 2,9 6,1 1,1
8 24 27,6-27,8 11,1-11,7 2,00 4,1 8,2 1,5
10 30 34,1-34,7 14,2-14,7 3,15 8,0 12,8 2,2
13 39 42,6-42,8 17,0-17,3 5,30 13,6 21,6 3,8
16 48 52,6-52,7 21-21,1 8,00 20,6 32,7 5,8
20 60 67,6-67,7 26,3-26,5 12,5 32,2 51,2 9,1
22 66 75,0 30,5 15,0 38,7 62,0 11,3
26 78 86,1 34,2 21,2 54,2 86,5 15,3
32 96 101,3-102,2 38,1-40,0 31,5 82,6 131,0 23,2

Additional information

WeightN/A
Loading capacity

1.12 tn, 2 tn, 3.15tn, 5.3 tn, 8 tn

Reviews

There are no reviews yet.

Be the first to review “G80 chain”

Your email address will not be published. Required fields are marked *

This field is required.

0
    0
    Your basket
    Your basket is emptyBack to shop

      Feedback

      Please leave your contact details. Our manager will contact you soon.